Description
Please Note:
The Servo Cable currently ships as 2x 500mm lengths.
Please contact sales@makerstore.com.au for more information
Dimension Details:
| Travel (Drawing Area): | |
| – X-Axis: | 330mm Approx |
| – Y-Axis: | 340mm Approx |
| Footprint: | 590mm x 580mm |
The DrawBot Origin is a computer-controlled robotic pen plotter and drawing machine. DrawBot Origin was designed by Steven of Maker Store with ‘off the shelf parts’ available from our store, the only custom-designed component is the DrawBot Pen Holder and Pen Plate. The modular nature of the ‘off the shelf parts’ used encourages modifications after the initial build to suit user-specific applications.

DrawBot Origin uses V-Slot Extrusion for the frame. Solid and Mini V Wheels, GT2 Timing Belt, Nema17 Stepper Motors and assorted hardware enable DrawBot Origin to achieve motion across the X and Y Axis. A powerful SG90 Servo is used to lift and lower the pen enabling drawings with both continuous pen plotting and retractable pen plotting.


DrawBot Origin is controlled by an Arduino UNO with a CNC Shield running a GRBL software. All software is free to download and use. Any image can be drawn by converting to a black and white image, then defining outlines, tool-path and exporting the file as a gcode file ready to drawn.
DrawBot Origin is a fun project for students and those interested in STEM and robotic projects.
Bill of Materials:
Cable TiesHARD-TIE-100MM-110
| Description | SKU | QTY |
| MF105 2RS Bearing | BEAR-MF105-2RS | 8 |
| GT2 (2mm) Timing Belt (per meter) | BELT-GT2-1M | 3 |
| GT2 Timing Pulley 20 Tooth | BELT-GT2-TP20 | 2 |
| Drawbot Pen Holder Type 3 | BRAC-DB-PEN-T3 | 2 |
| Stepper Motor Driver – A4988 | ELEC-A4988 | 2 |
| Servo Extension Cable – 1000mm | ELEC-CABLE-SERVO-1000 | 1 |
| CNC Shield | ELEC-CNC-SHIELD-NODRVS | 1 |
| Arduino(Compatible) UNO R3 with usb cable | ELEC-DCCUINO-UNO | 1 |
| NEMA17 Stepper Motor | ELEC-NEMA17-B | 2 |
| Servo – SG90S | ELEC-SERVO-SG90-90 | 1 |
| M5 Jam/Thin Nut | HARD-NUT-JAM-M5-1PC | 4 |
| Nylon Insert Locknut | HARD-NUT-LOCK-5MM | 18 |
| Tee Nut | HARD-TNUT-1 | 19 |
| Sliding T-Nut M3 | HARD-TNUT-SLIDING-M3 | 2 |
| V-Slot 20 x 20mm 90mm | LR-2020-S-90 | 1 |
| V-Slot 20 x 40mm 500mm | LR-2040-S-500 | 1 |
| V-Slot 20 x 80mm 500mm | LR-2080-S-500 | 1 |
| 100mm V-Slot Gantry Plate | PLATE-100MM-GANTRY-VSLOT | 1 |
| Drawbot Pen Plate | PLATE-DB-PEN | 1 |
| V-Slot Gantry Plate | PLATE-GANTRY-VSLOT | 1 |
| Motor Mount Plate | PLATE-MOTOR | 2 |
| Idler Pulley Plate | PLATE-PULLEY | 1 |
| Joining Plate – 3 Hole Strip | PLATE-STRIP-3 | 4 |
| M3 x 30mm Button Head Screw | SCREWS-M3-BH-30-1 | 8 |
| M3 x 10mm Cap Head Screw | SCREWS-M3-CAP-10 | 2 |
| M3 Nylon Standoff MF 8mm | SCREWS-M3-N-STANDOFF-MF-8 | 2 |
| M3 x 6mm Nylon Screw | SCREWS-M3-P-N-6 | 2 |
| 10mm M5 Low Profile Screws | SCREWS-M5-LP-10-1 | 6 |
| 10mm M5 Low Profile Screws | SCREWS-M5-LP-12-1 | 4 |
| 20mm M5 Low Profile Screws | SCREWS-M5-LP-20-1 | 4 |
| 25mm M5 Low Profile Screws | SCREWS-M5-LP-25-1 | 1 |
| 25mm M5 Low Profile Screws | SCREWS-M5-LP-27 | 4 |
| 30mm M5 Low Profile Screws | SCREWS-M5-LP-30-1 | 4 |
| 35mm M5 Low Profile Screws | SCREWS-M5-LP-35-1 | 4 |
| 40mm M5 Low Profile Screws | SCREWS-M5-LP-40-1 | 1 |
| 8mm M5 Low Profile Screws | SCREWS-M5-LP-8-1 | 17 |
| Eccentric Spacer – 8mm Hex – 6mm Height | SHIM-ECCENTRIC-8-6 | 6 |
| Precision Shim – 10x5x1mm | SHIM-PREC-1051 | 12 |
| Precision Shim – 7.8x5x1mm | SHIM-PREC-7851 | 24 |
| Metric Aluminum Spacers 20mm | SHIM-SPAC-20MM | 8 |
| Metric Aluminum Spacers 30mm | SHIM-SPAC-30MM | 1 |
| Metric Aluminum Spacers 3mm | SHIM-SPAC-3MM | 7 |
| Metric Aluminum Spacers 6mm | SHIM-SPAC-6MM | 4 |
| Metric Aluminum Spacers 9mm | SHIM-SPAC-9MM | 4 |
| Mini V Wheel Kit | WHEEL-MINIV-KIT | 4 |
| Smooth Idler Pulley Kit | WHEEL-PULLEY-KIT | 1 |
| Solid V Wheel Kit | WHEEL-SOLIDV-KIT | 8 |
| Small Screw (included with the servo) | 2 | |
Notes:
Download Inkscape HERE
Download Inkscape plugin HERE






















